Amount Per Serving | ||
---|---|---|
Calories | 52 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0.9g | ||
Sodium 1.6mg | 0% | |
Total Carbohydrate 10.2g | 4% | |
Dietary Fiber 0.7g | 2% | |
Sugars 9.3g | ||
Protein 0.5g | 1% | |
Calcium 7.7mg | 1% | |
Iron 0.1mg | 0% | |
Vitamin D 0.1µg | 1% | |
Potassium 80.4mg | 2% | |
This website provides an approximate nutrition analysis. Nutrition information will vary for for different reasons. |