Amount Per Serving | ||
---|---|---|
Calories | 109 | |
% Daily Value* | ||
Total Fat 3.3g | 4% | |
Saturated Fat 0.7g | ||
Trans Fat 0g | ||
Cholesterol 2.3mg | 1% | |
Sodium 357.2mg | 16% | |
Total Carbohydrate 16.4g | 6% | |
Dietary Fiber 0.7g | 3% | |
Sugars 0.6g | ||
Protein 3.3g | 7% | |
Vitamin A 9.1µg | 1% | |
Vitamin C 0mg | 0% | |
Please note, nutrition facts reflect one 10-12-inch grilled pizza with the 'golden ratio' of toppings for cheese (1/3 cup) & sauce (1/4 cup) only. Other toppings, etc. will affect nutrition facts. |