Amount Per Serving | ||
---|---|---|
Calories | 501 | |
% Daily Value* | ||
Total Fat 27g | 35% | |
Saturated Fat 13.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 2.4g | ||
Monounsaturated Fat 9g | 0% | |
Cholesterol 85.8mg | 29% | |
Sodium 171mg | 7% | |
Total Carbohydrate 60.7g | 22% | |
Dietary Fiber 1.3g | 5% | |
Sugars 40.8g | ||
Protein 5.8g | 12% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |