Amount Per Serving | ||
---|---|---|
Calories | 1046 | |
% Daily Value* | ||
Total Fat 93.3g | 120% | |
Saturated Fat 22.7g | ||
Trans Fat 0.6g | ||
Polyunsaturated Fat 36g | ||
Monounsaturated Fat 30.4g | 0% | |
Cholesterol 96.6mg | 32% | |
Sodium 1001.7mg | 44% | |
Total Carbohydrate 34.1g | 12% | |
Dietary Fiber 3.6g | 13% | |
Sugars 6.1g | ||
Protein 19.2g | 38% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |