Amount Per Serving | ||
---|---|---|
Calories | 431 | |
% Daily Value* | ||
Total Fat 26.4g | 34% | |
Saturated Fat 4.5g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 6.9g | ||
Monounsaturated Fat 13.5g | 0% | |
Cholesterol 33.4mg | 11% | |
Sodium 337.9mg | 15% | |
Total Carbohydrate 43.6g | 16% | |
Dietary Fiber 5.7g | 20% | |
Sugars 8.9g | ||
Protein 10.7g | 21% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |