Amount Per Serving | ||
---|---|---|
Calories | 455 | |
% Daily Value* | ||
Total Fat 23.8g | 30% | |
Saturated Fat 10.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 2.5g | ||
Monounsaturated Fat 8.9g | 0% | |
Cholesterol 111.7mg | 37% | |
Sodium 104.4mg | 5% | |
Total Carbohydrate 56.1g | 20% | |
Dietary Fiber 3.5g | 12% | |
Sugars 34.5g | ||
Protein 7.5g | 15% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |