Amount Per Serving | ||
---|---|---|
Calories | 398 | |
% Daily Value* | ||
Total Fat 20.7g | 27% | |
Saturated Fat 3.8g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 6.5g | ||
Monounsaturated Fat 9.1g | 0% | |
Cholesterol 110.5mg | 37% | |
Sodium 834.8mg | 36% | |
Total Carbohydrate 26.8g | 10% | |
Dietary Fiber 2g | 7% | |
Sugars 12.5g | ||
Protein 26.3g | 53% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |