Amount Per Serving | ||
---|---|---|
Calories | 300 | |
% Daily Value* | ||
Total Fat 16g | 21% | |
Saturated Fat 9.6g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 0.9g | ||
Monounsaturated Fat 4.6g | 0% | |
Cholesterol 81.5mg | 27% | |
Sodium 157.5mg | 7% | |
Total Carbohydrate 36.5g | 13% | |
Dietary Fiber 1.6g | 6% | |
Sugars 20.4g | ||
Protein 4.3g | 9% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |