Amount Per Serving | ||
---|---|---|
Calories | 1108 | |
% Daily Value* | ||
Total Fat 75.8g | 97% | |
Saturated Fat 37.6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 5.3g | ||
Monounsaturated Fat 28.1g | 0% | |
Cholesterol 296.4mg | 99% | |
Sodium 2279.5mg | 99% | |
Total Carbohydrate 37g | 13% | |
Dietary Fiber 6.8g | 24% | |
Sugars 12g | ||
Protein 70.8g | 142% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |