Amount Per Serving | ||
---|---|---|
Calories | 494 | |
% Daily Value* | ||
Total Fat 21.7g | 28% | |
Saturated Fat 5.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 5.5g | ||
Monounsaturated Fat 8.8g | 0% | |
Cholesterol 98mg | 33% | |
Sodium 1154.6mg | 50% | |
Total Carbohydrate 58.7g | 21% | |
Dietary Fiber 6.3g | 23% | |
Sugars 9.8g | ||
Protein 17.3g | 35% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |