Amount Per Serving | ||
---|---|---|
Calories | 394 | |
% Daily Value* | ||
Total Fat 24.6g | 32% | |
Saturated Fat 17.6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.4g | ||
Monounsaturated Fat 3.4g | 0% | |
Cholesterol 93mg | 31% | |
Sodium 211.5mg | 9% | |
Total Carbohydrate 36.3g | 13% | |
Dietary Fiber 5.1g | 18% | |
Sugars 6.7g | ||
Protein 6.3g | 13% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |