Amount Per Serving | ||
---|---|---|
Calories | 166 | |
% Daily Value* | ||
Total Fat 9.7g | 12% | |
Saturated Fat 1.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.1g | ||
Monounsaturated Fat 3.8g | 0% | |
Cholesterol 46.5mg | 16% | |
Sodium 318.7mg | 14% | |
Total Carbohydrate 6.3g | 2% | |
Dietary Fiber 1.3g | 5% | |
Sugars 2g | ||
Protein 4.2g | 8% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |