Amount Per Serving | ||
---|---|---|
Calories | 326 | |
% Daily Value* | ||
Total Fat 11.9g | 15% | |
Saturated Fat 7.8g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.6g | ||
Monounsaturated Fat 2.6g | 0% | |
Cholesterol 41mg | 14% | |
Sodium 228.3mg | 10% | |
Total Carbohydrate 48.9g | 18% | |
Dietary Fiber 3.7g | 13% | |
Sugars 22.9g | ||
Protein 7g | 14% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |