Amount Per Serving | ||
---|---|---|
Calories | 485 | |
% Daily Value* | ||
Total Fat 37.5g | 48% | |
Saturated Fat 15.9g | ||
Trans Fat 0.5g | ||
Polyunsaturated Fat 9.5g | ||
Monounsaturated Fat 10.1g | 0% | |
Cholesterol 114.8mg | 38% | |
Sodium 432.8mg | 19% | |
Total Carbohydrate 15.9g | 6% | |
Dietary Fiber 1g | 4% | |
Sugars 3.1g | ||
Protein 21g | 42% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |