Amount Per Serving | ||
---|---|---|
Calories | 1354 | |
% Daily Value* | ||
Total Fat 36g | 46% | |
Saturated Fat 24.5g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.9g | ||
Monounsaturated Fat 6.1g | 0% | |
Cholesterol 232.4mg | 77% | |
Sodium 3511.6mg | 153% | |
Total Carbohydrate 49.5g | 18% | |
Dietary Fiber 10.7g | 38% | |
Sugars 16.6g | ||
Protein 78.4g | 157% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |