Amount Per Serving | ||
---|---|---|
Calories | 252 | |
% Daily Value* | ||
Total Fat 12.3g | 16% | |
Saturated Fat 1.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.5g | ||
Monounsaturated Fat 8.1g | 0% | |
Cholesterol 1.8mg | 1% | |
Sodium 724.2mg | 31% | |
Total Carbohydrate 33.5g | 12% | |
Dietary Fiber 12.8g | 46% | |
Sugars 10.8g | ||
Protein 8.9g | 18% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |