Amount Per Serving | ||
---|---|---|
Calories | 397 | |
% Daily Value* | ||
Total Fat 19.3g | 25% | |
Saturated Fat 2.1g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 5g | ||
Monounsaturated Fat 10.9g | 0% | |
Cholesterol 56.7mg | 19% | |
Sodium 1147.1mg | 50% | |
Total Carbohydrate 28.7g | 10% | |
Dietary Fiber 1.1g | 4% | |
Sugars 1.8g | ||
Protein 28g | 56% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |