Amount Per Serving | ||
---|---|---|
Calories | 557 | |
% Daily Value* | ||
Total Fat 47.5g | 61% | |
Saturated Fat 13.9g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 7.9g | ||
Monounsaturated Fat 22.4g | 0% | |
Cholesterol 58.2mg | 19% | |
Sodium 1024.5mg | 45% | |
Total Carbohydrate 19.6g | 7% | |
Dietary Fiber 2.5g | 9% | |
Sugars 4.2g | ||
Protein 13.3g | 27% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |