Amount Per Serving | ||
---|---|---|
Calories | 415 | |
% Daily Value* | ||
Total Fat 22.2g | 28% | |
Saturated Fat 13.4g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 1.2g | ||
Monounsaturated Fat 6.3g | 0% | |
Cholesterol 102.9mg | 34% | |
Sodium 187.6mg | 8% | |
Total Carbohydrate 49.3g | 18% | |
Dietary Fiber 1.7g | 6% | |
Sugars 18.6g | ||
Protein 5.5g | 11% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |