Amount Per Serving | ||
---|---|---|
Calories | 186 | |
% Daily Value* | ||
Total Fat 8.7g | 11% | |
Saturated Fat 1.4g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.1g | ||
Monounsaturated Fat 5.8g | 0% | |
Cholesterol 46.5mg | 16% | |
Sodium 340.2mg | 15% | |
Total Carbohydrate 24.4g | 9% | |
Dietary Fiber 1.7g | 6% | |
Sugars 0.3g | ||
Protein 2.1g | 4% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |