Amount Per Serving | ||
---|---|---|
Calories | 848 | |
% Daily Value* | ||
Total Fat 29.7g | 38% | |
Saturated Fat 10g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 5.1g | ||
Monounsaturated Fat 11.1g | 0% | |
Cholesterol 314.3mg | 105% | |
Sodium 700.1mg | 30% | |
Total Carbohydrate 39.6g | 14% | |
Dietary Fiber 1.6g | 6% | |
Sugars 2.7g | ||
Protein 98.7g | 197% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |