Amount Per Serving | ||
---|---|---|
Calories | 485 | |
% Daily Value* | ||
Total Fat 29.1g | 37% | |
Saturated Fat 12.7g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 3.3g | ||
Monounsaturated Fat 11g | 0% | |
Cholesterol 110mg | 37% | |
Sodium 966.6mg | 42% | |
Total Carbohydrate 30.4g | 11% | |
Dietary Fiber 0.4g | 1% | |
Sugars 25.6g | ||
Protein 26.4g | 53% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |