Amount Per Serving | ||
---|---|---|
Calories | 89 | |
% Daily Value* | ||
Total Fat 6.5g | 8% | |
Saturated Fat 3.4g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.6g | ||
Cholesterol 0mg | 0% | |
Sodium 194.6mg | 8% | |
Total Carbohydrate 5.9g | 2% | |
Dietary Fiber 1.6g | 6% | |
Sugars 3.4g | ||
Protein 0.8g | 2% | |
Vitamin A 67.5µg | 8% | |
Calcium 16mg | 1% | |
Iron 0.2mg | 1% | |
Potassium 185.5mg | 4% | |
Thiamin (B1) 0.1mg | 6% | |
Niacin (B3) 0.6mg | 4% | |
Vitamin B12 0µg | 0% | |
The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |