Amount Per Serving | ||
---|---|---|
Calories | 128 | |
% Daily Value* | ||
Total Fat 6.5g | 8% | |
Saturated Fat 1.2g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.7g | ||
Monounsaturated Fat 2.3g | 0% | |
Cholesterol 93mg | 31% | |
Sodium 50mg | 2% | |
Total Carbohydrate 10.1g | 4% | |
Dietary Fiber 4.1g | 15% | |
Sugars 3.4g | ||
Protein 4.8g | 10% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |