Amount Per Serving | ||
---|---|---|
Calories | 531 | |
% Daily Value* | ||
Total Fat 39.3g | 50% | |
Saturated Fat 22.1g | ||
Trans Fat 0.6g | ||
Polyunsaturated Fat 2.1g | ||
Monounsaturated Fat 11.6g | 0% | |
Cholesterol 109.8mg | 37% | |
Sodium 873.5mg | 38% | |
Total Carbohydrate 20.4g | 7% | |
Dietary Fiber 1.3g | 5% | |
Sugars 5g | ||
Protein 22.3g | 45% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |