Amount Per Serving | ||
---|---|---|
Calories | 166 | |
% Daily Value* | ||
Total Fat 6.4g | 8% | |
Saturated Fat 0.8g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.2g | ||
Monounsaturated Fat 4.1g | 0% | |
Cholesterol 18.2mg | 6% | |
Sodium 41mg | 2% | |
Total Carbohydrate 24.6g | 9% | |
Dietary Fiber 1.3g | 4% | |
Sugars 13.2g | ||
Protein 3.2g | 6% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |