Amount Per Serving | ||
---|---|---|
Calories | 101 | |
% Daily Value* | ||
Total Fat 10.5g | 13% | |
Saturated Fat 0.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 2.9g | ||
Monounsaturated Fat 6.2g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 1.4g | 5% | |
Sugars 0.6g | ||
Protein 1.3g | 3% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |