Amount Per Serving | ||
---|---|---|
Calories | 191 | |
% Daily Value* | ||
Total Fat 9g | 11% | |
Saturated Fat 2.3g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 1.1g | ||
Monounsaturated Fat 4.9g | 0% | |
Cholesterol 75.1mg | 25% | |
Sodium 643.5mg | 28% | |
Total Carbohydrate 21.9g | 8% | |
Dietary Fiber 1.7g | 6% | |
Sugars 2g | ||
Protein 7.5g | 15% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |