Amount Per Serving | ||
---|---|---|
Calories | 696 | |
% Daily Value* | ||
Total Fat 19.5g | 25% | |
Saturated Fat 8.3g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Monounsaturated Fat 7.2g | 0% | |
Cholesterol 205.8mg | 69% | |
Sodium 747.3mg | 32% | |
Total Carbohydrate 38.2g | 14% | |
Dietary Fiber 5.9g | 21% | |
Sugars 15.9g | ||
Protein 78.6g | 157% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |