Amount Per Serving | ||
---|---|---|
Calories | 154 | |
% Daily Value* | ||
Total Fat 6.3g | 8% | |
Saturated Fat 0.6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 3.9g | ||
Monounsaturated Fat 1.2g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 236.8mg | 10% | |
Total Carbohydrate 21.8g | 8% | |
Dietary Fiber 3.8g | 13% | |
Sugars 1.3g | ||
Protein 5.1g | 10% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |