Amount Per Serving | ||
---|---|---|
Calories | 285 | |
% Daily Value* | ||
Total Fat 22.2g | 29% | |
Saturated Fat 13.4g | ||
Trans Fat 0.4g | ||
Polyunsaturated Fat 1.3g | ||
Monounsaturated Fat 6.1g | 0% | |
Cholesterol 129.2mg | 43% | |
Sodium 171.2mg | 7% | |
Total Carbohydrate 16.2g | 6% | |
Dietary Fiber 0.3g | 1% | |
Sugars 7.4g | ||
Protein 5.3g | 11% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |