Amount Per Serving | ||
---|---|---|
Calories | 202 | |
% Daily Value* | ||
Total Fat 16.7g | 21% | |
Saturated Fat 12.3g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.9g | ||
Monounsaturated Fat 2.5g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 112.4mg | 5% | |
Total Carbohydrate 12.4g | 5% | |
Dietary Fiber 0.9g | 3% | |
Sugars 0.4g | ||
Protein 3.3g | 7% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |