Amount Per Serving | ||
---|---|---|
Calories | 232 | |
% Daily Value* | ||
Total Fat 5.4g | 7% | |
Saturated Fat 0.5g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.6g | ||
Monounsaturated Fat 3.2g | 0% | |
Cholesterol 0.4mg | 0% | |
Sodium 1401.2mg | 61% | |
Total Carbohydrate 39g | 14% | |
Dietary Fiber 4.9g | 18% | |
Sugars 9.7g | ||
Protein 8.7g | 17% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |