Amount Per Serving | ||
---|---|---|
Calories | 420 | |
% Daily Value* | ||
Total Fat 23.1g | 30% | |
Saturated Fat 8.7g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 7.8g | ||
Monounsaturated Fat 5.4g | 0% | |
Cholesterol 104.8mg | 35% | |
Sodium 157.4mg | 7% | |
Total Carbohydrate 50.6g | 18% | |
Dietary Fiber 2.5g | 9% | |
Sugars 35.7g | ||
Protein 6.1g | 12% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |