Amount Per Serving | ||
---|---|---|
Calories | 378 | |
% Daily Value* | ||
Total Fat 28.8g | 37% | |
Saturated Fat 11.1g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 6.8g | ||
Monounsaturated Fat 9.6g | 0% | |
Cholesterol 90.1mg | 30% | |
Sodium 630.7mg | 27% | |
Total Carbohydrate 12.1g | 4% | |
Dietary Fiber 4.1g | 15% | |
Sugars 3.5g | ||
Protein 19.6g | 39% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |