Amount Per Serving | ||
---|---|---|
Calories | 414 | |
% Daily Value* | ||
Total Fat 28.1g | 36% | |
Saturated Fat 11.9g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 7.3g | ||
Monounsaturated Fat 7.3g | 0% | |
Cholesterol 53.2mg | 18% | |
Sodium 681.6mg | 30% | |
Total Carbohydrate 28.5g | 10% | |
Dietary Fiber 2.6g | 9% | |
Sugars 5.6g | ||
Protein 12.9g | 26% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |