Amount Per Serving | ||
---|---|---|
Calories | 329 | |
% Daily Value* | ||
Total Fat 14.6g | 19% | |
Saturated Fat 3.7g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 4.5g | ||
Monounsaturated Fat 5.3g | 0% | |
Cholesterol 76.2mg | 25% | |
Sodium 737.2mg | 32% | |
Total Carbohydrate 21.5g | 8% | |
Dietary Fiber 2.5g | 9% | |
Sugars 7.6g | ||
Protein 26.4g | 53% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |