Amount Per Serving | ||
---|---|---|
Calories | 123 | |
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 2.2g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.4g | ||
Monounsaturated Fat 7.8g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 9.9mg | 0% | |
Total Carbohydrate 3.3g | 1% | |
Dietary Fiber 1.9g | 7% | |
Sugars 0.8g | ||
Protein 2.7g | 5% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |