Amount Per Serving | ||
---|---|---|
Calories | 664 | |
% Daily Value* | ||
Total Fat 36.7g | 47% | |
Saturated Fat 22.3g | ||
Trans Fat 0.3g | ||
Polyunsaturated Fat 2g | ||
Monounsaturated Fat 8.7g | 0% | |
Cholesterol 150.4mg | 50% | |
Sodium 669mg | 29% | |
Total Carbohydrate 27.2g | 10% | |
Dietary Fiber 3.2g | 11% | |
Sugars 3.8g | ||
Protein 36.7g | 73% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |