Amount Per Serving | ||
---|---|---|
Calories | 221 | |
% Daily Value* | ||
Total Fat 9.6g | 12% | |
Saturated Fat 2.7g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 1.4g | ||
Monounsaturated Fat 4.7g | 0% | |
Cholesterol 9mg | 3% | |
Sodium 430.5mg | 19% | |
Total Carbohydrate 33.7g | 12% | |
Dietary Fiber 3.7g | 13% | |
Sugars 13.1g | ||
Protein 6.2g | 12% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |