Amount Per Serving | ||
---|---|---|
Calories | 303 | |
% Daily Value* | ||
Total Fat 18.5g | 24% | |
Saturated Fat 10.8g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.6g | ||
Monounsaturated Fat 1.3g | 0% | |
Cholesterol 93mg | 31% | |
Sodium 937.7mg | 41% | |
Total Carbohydrate 35.3g | 13% | |
Dietary Fiber 10.8g | 39% | |
Sugars 9.3g | ||
Protein 6g | 12% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |