Amount Per Serving | ||
---|---|---|
Calories | 324 | |
% Daily Value* | ||
Total Fat 20.1g | 26% | |
Saturated Fat 10.7g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.4g | ||
Monounsaturated Fat 6.4g | 0% | |
Cholesterol 65.9mg | 22% | |
Sodium 80.3mg | 3% | |
Total Carbohydrate 32.9g | 12% | |
Dietary Fiber 1.4g | 5% | |
Sugars 21.2g | ||
Protein 4.5g | 9% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |