Amount Per Serving | ||
---|---|---|
Calories | 241 | |
% Daily Value* | ||
Total Fat 17.7g | 23% | |
Saturated Fat 7.4g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 2g | ||
Monounsaturated Fat 6.1g | 0% | |
Cholesterol 87.7mg | 29% | |
Sodium 458.6mg | 20% | |
Total Carbohydrate 4.4g | 2% | |
Dietary Fiber 0.4g | 1% | |
Sugars 0.4g | ||
Protein 16.8g | 34% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |