Amount Per Serving | ||
---|---|---|
Calories | 391 | |
% Daily Value* | ||
Total Fat 19.1g | 24% | |
Saturated Fat 5.3g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.8g | ||
Monounsaturated Fat 10.6g | 0% | |
Cholesterol 26.5mg | 9% | |
Sodium 644.7mg | 28% | |
Total Carbohydrate 35.4g | 13% | |
Dietary Fiber 1.9g | 7% | |
Sugars 1.8g | ||
Protein 20g | 40% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |