Amount Per Serving | ||
---|---|---|
Calories | 725 | |
% Daily Value* | ||
Total Fat 51.3g | 66% | |
Saturated Fat 17.9g | ||
Trans Fat 0.3g | ||
Polyunsaturated Fat 10.4g | ||
Monounsaturated Fat 19.1g | 0% | |
Cholesterol 158.1mg | 53% | |
Sodium 2589.6mg | 113% | |
Total Carbohydrate 34.7g | 13% | |
Dietary Fiber 1.3g | 5% | |
Sugars 10.5g | ||
Protein 30.8g | 62% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |