Amount Per Serving | ||
---|---|---|
Calories | 318 | |
% Daily Value* | ||
Total Fat 33.2g | 43% | |
Saturated Fat 6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 3.3g | ||
Monounsaturated Fat 22.6g | 0% | |
Cholesterol 9.8mg | 3% | |
Sodium 439.5mg | 19% | |
Total Carbohydrate 4.9g | 2% | |
Dietary Fiber 1.5g | 5% | |
Sugars 1.6g | ||
Protein 3.8g | 8% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |