Amount Per Serving | ||
---|---|---|
Calories | 96 | |
% Daily Value* | ||
Total Fat 9.5g | 12% | |
Saturated Fat 0.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 6.9g | ||
Monounsaturated Fat 1.3g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 145.6mg | 6% | |
Total Carbohydrate 2.1g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 0.4g | ||
Protein 2.2g | 4% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |