Amount Per Serving | ||
---|---|---|
Calories | 182 | |
% Daily Value* | ||
Total Fat 11.4g | 15% | |
Saturated Fat 2g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.1g | ||
Monounsaturated Fat 5.9g | 0% | |
Cholesterol 55.8mg | 19% | |
Sodium 165mg | 7% | |
Total Carbohydrate 17.5g | 6% | |
Dietary Fiber 5g | 18% | |
Sugars 7g | ||
Protein 3.4g | 7% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |