Amount Per Serving | ||
---|---|---|
Calories | 241 | |
% Daily Value* | ||
Total Fat 15.1g | 19% | |
Saturated Fat 2.6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.3g | ||
Monounsaturated Fat 7.3g | 0% | |
Cholesterol 62mg | 21% | |
Sodium 144.7mg | 6% | |
Total Carbohydrate 21.7g | 8% | |
Dietary Fiber 7.5g | 27% | |
Sugars 8.3g | ||
Protein 4.5g | 9% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |