Amount Per Serving | ||
---|---|---|
Calories | 308 | |
% Daily Value* | ||
Total Fat 12.4g | 16% | |
Saturated Fat 3.1g | ||
Trans Fat 1.6g | ||
Polyunsaturated Fat 3.5g | ||
Monounsaturated Fat 5g | 0% | |
Cholesterol 14.3mg | 5% | |
Sodium 253.2mg | 11% | |
Total Carbohydrate 47.3g | 17% | |
Dietary Fiber 0.9g | 3% | |
Sugars 28.7g | ||
Protein 2.6g | 5% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |